Thanh inox tròn, thanh inox lục giác, thanh inox vuông
STAINLESS STEEL ROUND BAR, HEXAGON BAR, SQUARE BAR/CR Sheet & Plate
| Product | Size Range (mm) | Size Range (Inch) | Tolerances |
|---|---|---|---|
| Cold Drawn Bars or Cold Drawn + Polished Bars | |||
| Round | 2 to 35 | 0.08 to 1 1/2 | H8, H9, H10, H11 |
| Hexagon | 5 to 76.2 | 0.196 to 3 | H11 |
| Square | 5 to 76.2 | 0.196 to 3 | H11 |
| Peeled and Polished | |||
| Round | 16 to 200 | 5/8 to 8 | H9, H11, K12 |
| Rolled Bar (Rough Peeled) | |||
| Round | 100 to 200 | 4 to 8 | DIN 1013 |
THANH V GÓC INOX
STAINLESS STEEL ANGLE BAR
| Outside (mm) |
Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | |
| 20×20 | ||||||||||
| 25×25 | ||||||||||
| 30×30 | ||||||||||
| 40×40 | ||||||||||
| 50×50 | ||||||||||
| 65×65 | ||||||||||
| 75×75 | ||||||||||
| 100×100 | ||||||||||
THANH LA INOX (FLAT BAR)
STAINLESS STEEL FLAT BAR
| Width (mm) |
Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | |
| 15 | |||||||||
| 20 | |||||||||
| 25 | |||||||||
| 30 | |||||||||
| 32 | |||||||||
| 35 | |||||||||
| 38 | |||||||||
| 40 | |||||||||
| 50 | |||||||||
| 60 | |||||||||
| 65 | |||||||||
| 70 | |||||||||
| 75 | |||||||||
| 80 | |||||||||
| 100 | |||||||||












